| Average Listing Price | $442,855 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95946 | $350,542 | $173 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $408,142 | $183 |
| Canal View | $508,340 | $202 |
| River View | $508,340 | $202 |
| Pool | $404,135 | $191 |
| Single Story | $422,240 | $209 |
| Tennis Court | $425,690 | $185 |
| Panoramic View | $474,346 | $197 |
| Lake View | $574,217 | $209 |
| Two Story | $566,940 | $200 |
| Central Vacuum | $568,055 | $207 |
| Horse | $596,367 | $332 |
| Golf Course View | $461,169 | $205 |
| Custom Built | $607,374 | $204 |
| Gated | $393,920 | $215 |
| Mountain View | $317,213 | $0 |
![]() |
Norbert Kominsky |
![]() Gemstone Real Estate |
| P.O. Box 66 Penn Valley, California 95946 |
||
|
email: norbert@succeed.net Direct: 530-692-1265 Office : 530-300-3671 |
Loading Data. Please wait.