| Average Listing Price | $475,233 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95946 | $411,966 | $193 |
| Keyword | Avg Price | Price/Sf |
| Canal View | $553,660 | $222 |
| River View | $553,660 | $222 |
| Single Story | $437,704 | $222 |
| Golf Course | $434,620 | $207 |
| Pool | $466,211 | $216 |
| Panoramic View | $534,988 | $223 |
| Tennis Court | $438,351 | $209 |
| Lake View | $559,152 | $229 |
| Two Story | $624,899 | $235 |
| Horse | $554,626 | $353 |
| Central Vacuum | $623,443 | $239 |
| Golf Course View | $514,733 | $217 |
| Mountain View | $359,288 | $0 |
| Custom Built | $517,638 | $207 |
| Gated | $469,399 | $255 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Norbert Kominsky |
![]() Gemstone Real Estate |
| P.O. Box 66 Penn Valley, California 95946 CA# 01361303 |
||
|
email: norbert@succeed.net Direct: 530-692-1265 Office : 530-300-3671 |
Loading Data. Please wait.